
Artificial fotball pitch construction
# | Field dimensions | Touch line (meters) | Goal line (meters) |
---|---|---|---|
1 | Minimum | 90 | 45 |
2 | Up to | 120 | 90 |
# | Number of players | Minimum size (meters) | Maximum size (meters) |
---|---|---|---|
1 | 5 vs. 5 | 20 x40 | 25 x 45 |
2 | 6 vs. 6 | 25 x 45 | 30 x 50 |
3 | 7 vs. 7 | 30 x 50 | 35 x 55 |
4 | 8 vs. 8 | 35 x 55 | 40 x 60 |
Low maintenance costs;
It is more resistant to frequent and repeated uses, maintaining its appearance even after a long period of time;
The possibility of being used in unfavorable weather conditions, without the danger of degradation